Home   Gallery   Links   Gear    Learn   Canon Lenses   Books   About   Contact

Canon Big Glass Lens Line-Up

These are the current super-telephoto lenses offered by Canon. Click on any of the lenses to see a picture and get additional information.

Lens Weight MFD Year
Canon EF 200mm f/2.0 L IS 5.5 lbs 6.2 ft 2008
Canon EF 70-200mm f/4 L IS 1.6 lbs 3.9 ft 2006
Canon EF 70-200mm f/2.8 L IS II 3.29 lbs 3.94 ft 2010
Canon EF 70-200mm f/2.8 L IS 3.24 lbs 4.3 ft 2001
Canon EF 28-300mm f/3.5-5.6L IS 3.7 lbs 2.3 ft 2004
Canon EF 70-300mm f/4-5.6L IS 2.3 lbs 3.9 ft 2010
Canon EF 300mm f/4.0 L IS 2.6 lbs 4.9 ft 1997
Canon EF 300mm f/2.8 L IS II 5.2 lbs 6.5 ft 2011
Canon EF 300mm f/2.8 L IS 5.6 lbs 8.2 ft 1999
Canon EF 100-400mm f/4.5-5.6L IS 3.0 lbs 5.9 ft 1998
Canon EF 400mm f/5.6 L 2.7 lbs 11.5 ft 1993
Canon EF 400mm f/4.0 DO IS 4.3 lbs 11.5 ft 2001
Canon EF 400mm f/2.8 L IS II 8.5 lbs 8.9 ft 2011
Canon EF 400mm f/2.8 L IS 11.8 lbs 8.9 ft 1999
Canon EF 500mm f/4.0 L IS II 7.0 lbs 12.1 ft 2012
Canon EF 500mm f/4.0 L IS 8.5 lbs 14.7 ft 1999
Canon EF 600mm f/4.0 L IS II 8.6 lbs 14.7 ft 2012
Canon EF 600mm f/4.0 L IS 11.8 lbs 18.0 ft 1999
Canon EF 800mm f/5.6 L IS 9.86 lbs 19.6 ft 2008

Click here to go back to my home page

Home   Gallery   Links   Gear    Learn   Canon Lenses   Books   About   Contact